<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a alandscape alive</title>
	<atom:link href="http://www.alandscapealive.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alandscapealive.co.uk</link>
	<description>us and the environment</description>
	<lastBuildDate>Sat, 16 Jul 2011 17:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Herb Robert</title>
		<link>http://www.alandscapealive.co.uk/2011/07/183/</link>
		<comments>http://www.alandscapealive.co.uk/2011/07/183/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:59:13 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
		
		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=183</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[Test ]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/07/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cuillin of Skye</title>
		<link>http://www.alandscapealive.co.uk/2011/06/the-cuillin-of-skye/</link>
		<comments>http://www.alandscapealive.co.uk/2011/06/the-cuillin-of-skye/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:33:51 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=170</guid>
		<description><![CDATA[A Black and White view of the Cuillin from near Elgol. The weather was poor for going up the ridge. But gives a sense of drama to the hills.]]></description>
			<content:encoded><![CDATA[
<p> A Black and White view of the Cuillin from near Elgol. The weather was poor for going up the ridge. But gives a sense of drama to the hills. </p> ]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/06/the-cuillin-of-skye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Wildlife</title>
		<link>http://www.alandscapealive.co.uk/2011/05/wall-wildlife/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/wall-wildlife/#comments</comments>
		<pubDate>Sat, 21 May 2011 14:53:34 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/wall-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawthorn Flowers</title>
		<link>http://www.alandscapealive.co.uk/2011/05/hawthorn-flowers/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/hawthorn-flowers/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:18:19 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[hawthorn]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/hawthorn-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Campion</title>
		<link>http://www.alandscapealive.co.uk/2011/05/red-campion/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/red-campion/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:42:39 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[red campion]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/red-campion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Energy</title>
		<link>http://www.alandscapealive.co.uk/2011/05/addicted-to-energy/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/addicted-to-energy/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:52:35 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[no growth]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=145</guid>
		<description><![CDATA[It has long been said we are addicted to oil. Like the tobacco companies before them, oil giants don’t publicly admit to addiction, though privately they love it. But oil is only the delivery mechanism for our drug of choice – like a needle is to]]></description>
			<content:encoded><![CDATA[It has long been said we are addicted to oil. Like the tobacco companies before them, oil giants don’t publicly admit to addiction, though privately they love it. But oil is only the delivery mechanism for our drug of choice – like a needle is to]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/addicted-to-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mull Sunset and the Treshnish Isles</title>
		<link>http://www.alandscapealive.co.uk/2011/05/mull-sunset-and-the-treshnish-isles/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/mull-sunset-and-the-treshnish-isles/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:23:18 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/mull-sunset-and-the-treshnish-isles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sgurr Mor Fannich in Winter</title>
		<link>http://www.alandscapealive.co.uk/2011/05/sgurr-mor-fannich-in-winter/</link>
		<comments>http://www.alandscapealive.co.uk/2011/05/sgurr-mor-fannich-in-winter/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:13:42 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/05/sgurr-mor-fannich-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices &#8211; driving toward low carbon transport</title>
		<link>http://www.alandscapealive.co.uk/2011/02/petrol-prices-driving-toward-low-carbon-transport/</link>
		<comments>http://www.alandscapealive.co.uk/2011/02/petrol-prices-driving-toward-low-carbon-transport/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:22:07 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[our environment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=104</guid>
		<description><![CDATA[With fuel prices rising fast there is a growing clamour for the governement to help out by reducing fuel duty.  But it can not be viable in the long run to attempt to keep prices stable. The green aliance in a statement argues why: with rising oil prices petrol prices will continue going up; reducing revenue ]]></description>
			<content:encoded><![CDATA[<p>Fuel prices seem to be going up and up at the moment, I&#8217;m sure you have noticed. Prices near me are around £1.30 per liter, that&#8217;s up from £1.10 just over a year ago. Is it making a difference to the way you travel? When I replaced my car in October it was partly the price of fuel that nudged us to scale down from the Rover 1.4 to a Corsa 1.0. </p>
<p>The sharp increase in costs is certainly causing many people to <a href="http://www.thesun.co.uk/sol/homepage/news/money/3367048/Transport-Secretary-Philip-Hammond-boosts-The-Suns-fuel-campaign.html"> think about fuel prices</a>, and to demand that the government helps out. That isn’t surprising when you remember that <a href="http://www.conservatives.com/Policy/Manifesto.aspx"> the Tories promised to investigate a fuel price stabailiser (maifesto pg 24) </a> before their unconvincing election win.  Almost every organization with any link to motoring is now pushing for a reduction in duty and for the government to ensure that prices are &#8216;stable&#8217; – <a href="http://zone.theaa.com/blogs/detail/73/"> the AA </a>, <a href="http://www.taxpayersalliance.com/campaign/2011/01/scrap-fuel-tax-rise.html">The Tax-Payers Alliance </a>,  <a href="http://www.rha.uk.net/news_and_policy/news/content/13096"> The Road Haulage Assotiaition</a> to name a few. </p>
<p>But there is at least one group calling for the government to keep the taxes and continue raising duty.  The<a href="http://www.green-alliance.org.uk/"> Green Alliance </a> reports that <a href=" http://www.green-alliance.org.uk/uploadedFiles/fuel%20stabiliser%20brief%20-%20final.pdf"> for every penny reduction in fuel duty, the government’s income will reduce by £540million (link to pdf document) </a>. With crude oil prices showing a steady upward trend, they argue that stabalising fuel prices would be unsustainable.</p>
<p>I agree with the Green Alliance, as a country we should not be funding car use which produces lots of carbon emissions. Instead we should be taxing emissions which will cause long term damage and using the funds to promote low-emission lifestyles. In  this case: local provision of services (so that people don’t have to travel),  public transport, development of electric and hybrid cars.</p>
<p>But there is a role for variable duty on fuel.  Decisions like which car we buy or where to live relative to our work are long term decisions. They can be changed by long term trends in the cost of that choice. Short term price spikes however will not change lifestyles but will cause major cash flow issues for poorer people. Variable fuel duty could be used to help reduce the effect of short-term changes in price, whilst leaving an overall increase in duty in the long run. </p>
<p>The green alliance is right; the government cannot overcome the long-term upward cost of oil and it would bankrupt the country to try and do so. Instead they need to smooth the upward rise so that, for example each year the price rises by 10p. Whilst predicting the price of oil is difficult and fluctuations will not be totally removed, the price of petrol will go up. The governments job should be to help society get used to this idea. For people to change the way they live will take a while, but it has to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/02/petrol-prices-driving-toward-low-carbon-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowed In</title>
		<link>http://www.alandscapealive.co.uk/2011/02/snowed-in/</link>
		<comments>http://www.alandscapealive.co.uk/2011/02/snowed-in/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:11:30 +0000</pubDate>
		<dc:creator>simonagill</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[cairngorms]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.alandscapealive.co.uk/?p=98</guid>
		<description><![CDATA[Sitting two meters below the surface of a snow bank in a roughly hewn cave, it is impossible to tell what conditions are like on the surface. Today it is calm and clear, but other times I have been sat in a snowhole whilst snow attempts to fall throu]]></description>
			<content:encoded><![CDATA[Sitting two meters below the surface of a snow bank in a roughly hewn cave, it is impossible to tell what conditions are like on the surface. Today it is calm and clear, but other times I have been sat in a snowhole whilst snow attempts to fall throu]]></content:encoded>
			<wfw:commentRss>http://www.alandscapealive.co.uk/2011/02/snowed-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

